$248,800
$236,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 13.5 x 12.5 P | Ground Floor | Wood |
Dining room | 11 x 12.2 P | Ground Floor | Wood |
Living room | 17.3 x 20 P | Ground Floor | Wood |
Bathroom | 8.7 x 5.5 P | Ground Floor | Ceramic tiles |
Bedroom | 8.9 x 11.5 P | Ground Floor | Wood |
Primary bedroom | 7.4 x 12.9 P | Ground Floor | Wood |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.47x9.16 M |
Lot Size | 2528.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5519 / year |
School taxes (2023) | $ 268 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Artesian well |
Foundation | Concrete block |
Hearth stove | Wood burning stove |
Distinctive features | Waterfront, Navigable |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | Purification field, Septic tank |
Roofing | Tin |
View | Water |
Zoning | Residential |
Loading maps...
Loading street view...