$34,700
$112,800
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 8544.39 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2106 / year |
School taxes (2023) | $ 137 / year |
CHARACTERISTICS |
|
---|---|
Basement foundation | Concrete slab on the ground |
Heating system | Air circulation, Electric baseboard units |
Water supply | Other, Artesian well |
Heating energy | Electricity |
Equipment available | Alarm system, Sign, Wall-mounted heat pump |
Garage | Attached, Single width |
Distinctive features | Street corner |
Parking | Garage |
Sewage system | Purification field, Septic tank |
Zoning | Commercial |
Kind of commerce | Convenience store |
Type of business/Industry | Wholesaler |
Loading maps...
Loading street view...