$132,400
$119,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3 x 5.7 P | Ground Floor | Ceramic tiles |
Bedroom | 6.2 x 9.11 P | Ground Floor | Floating floor |
Living room | 14 x 13.7 P | Ground Floor | Floating floor |
Kitchen | 14 x 13.7 P | Ground Floor | Floating floor |
Bedroom | 10 x 8 P | Ground Floor | Floating floor |
Bathroom | 10.6 x 4 P | Ground Floor | Flexible floor coverings |
Bedroom | 8.4 x 13.3 P | Ground Floor | Floating floor |
Bedroom | 8.11 x 7.10 P | Basement | Ceramic tiles |
Family room | 23.4 x 13.7 P | Basement | Ceramic tiles |
Bathroom | 13.8 x 7.11 P | Basement | Ceramic tiles |
Bedroom | 9.3 x 8.1 P | Basement | Ceramic tiles |
Other | 5.3 x 6.6 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 10567.4 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2108 / year |
School taxes (2023) | $ 228 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Other |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Windows | PVC |
Foundation | Poured concrete, Concrete block |
Hearth stove | Wood burning stove |
Siding | Aluminum, Vinyl |
Distinctive features | Waterfront, Navigable |
Proximity | Golf, Park - green area, Elementary school, Daycare centre, Snowmobile trail, ATV trail |
Basement | Finished basement, Separate entrance |
Sewage system | Purification field |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
View | Water, Panoramic |
Zoning | Residential |
Loading maps...
Loading street view...