$132,600
$346,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 7.11 x 12 P | Ground Floor | Ceramic tiles |
Dining room | 7.11 x 12 P | Ground Floor | Ceramic tiles |
Living room | 10 x 16.10 P | Ground Floor | Wood |
Washroom | 3 x 7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 18.7 x 11.4 P | 2nd Floor | Carpet |
Bedroom | 9.7 x 13.8 P | 2nd Floor | Carpet |
Bedroom | 8.8 x 11 P | 2nd Floor | Carpet |
Bathroom | 8.7 x 10.7 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 250.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3987 / year |
School taxes (2025) | $ 284 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Public transport |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Natural gas |
Foundation | Poured concrete |
Zoning | Residential |
Siding | Stone, Vinyl |
Loading maps...
Loading street view...