$184,000
$69,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 23.1 x 9.10 P | Ground Floor | Wood |
Dining room | 11.3 x 9.10 P | Ground Floor | Ceramic tiles |
Kitchen | 11.2 x 11 P | Ground Floor | Floating floor |
Bedroom | 11.7 x 8.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.7 x 8.10 P | Ground Floor | Floating floor |
Bathroom | 6.2 x 5.11 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 817.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1980 / year |
School taxes (2023) | $ 201 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Concrete block |
Hearth stove | Wood burning stove |
Garage | Detached, Single width |
Siding | Vinyl |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Highway, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...
Loading street view...