7 1/2 x 4 1/2 x 4 1/2 x 4 1/2 x 0 1/2 x 0 1/2
$80,688
$18,800
$337,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.10 x 3.5 P | Ground Floor | |
Kitchen | 6.10 x 12.9 P | Ground Floor | |
Dining room | 13.6 x 8.3 P | Ground Floor | |
Living room | 13.6 x 9.10 P | Ground Floor | |
Bedroom | 10.0 x 10.5 P | Ground Floor | |
Bathroom | 5.2 x 6.8 P | Ground Floor | |
Laundry room | 3.9 x 5.5 P | Ground Floor |
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 269.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2987 / year |
School taxes (2025) | $ 271 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Foundation | Concrete block, Concrete block, Concrete block, Concrete block, Concrete block |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Loading maps...
Loading street view...