$319,600
$917,800
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 13.58x9.67 M |
Lot Size | 304.4 MC |
EXPENSES | |
---|---|
Insurance | $ 3300 / year |
Energy cost | $ 1040 / year |
Municipal Taxes (2024) | $ 17282 / year |
School taxes (2024) | $ 883 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Foundation | Poured concrete |
Siding | Brick |
Basement | 6 feet and over |
Sewage system | Municipal sewer |
Zoning | Commercial, Residential |
Kind of commerce | Day care centre |
Loading maps...
Loading street view...