which must be in good working order for the term of the lease
$106,000
$377,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.6 x 10.7 P | Ground Floor | Ceramic tiles |
Washroom | 3.0 x 7.0 P | Ground Floor | Ceramic tiles |
Kitchen | 9.9 x 12.0 P | Ground Floor | Ceramic tiles |
Dining room | 7.3 x 14.1 P | Ground Floor | Wood |
Living room | 9.8 x 14.2 P | Ground Floor | Wood |
Primary bedroom | 13.7 x 12.4 P | 2nd Floor | Wood |
Walk-in closet | 2.11 x 7.0 P | 2nd Floor | Wood |
Bathroom | 4.11 x 8.2 P | 2nd Floor | Ceramic tiles |
Bedroom | 7.11 x 14.1 P | 2nd Floor | Wood |
Bedroom | 8.8 x 10.4 P | 2nd Floor | Wood |
Bathroom | 4.6 x 8.2 P | 2nd Floor | Ceramic tiles |
Family room | 16.11 x 15.10 P | Basement | Ceramic tiles |
Laundry room | 9.5 x 13.2 P | Basement | Concrete |
Storage | 6.1 x 12.2 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 186 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3777 / year |
School taxes (2025) | $ 303 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape, Landscape, Landscape, Landscape, Landscape |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Natural gas, Natural gas, Natural gas, Natural gas, Natural gas |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Garage | Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width |
Siding | Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl |
Proximity | Elementary school, High school, Public transport, Bicycle path, Daycare centre, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom |
Basement | Finished basement, Finished basement, Finished basement, Finished basement, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...