7 1/2 x 7 1/2
$32,928
GREAT OPPORTUNITY to acquire a strategically located duplex in the heart of Buckingham. Offering 2 two-bedroom units, including one vacant unit perfect for an owner-occupant. Well-maintained property with stable tenant and excellent optimization potential. Large landscaped yard and 7,128 sq. ft. lot offering many possibilities. Living area of 1,679 sq. ft. Convenient location close to schools, parks, shops and many services. Only 10 minutes from the highway with quick possession available. Excellent opportunity for investor or owner-occupant. Xavier Charron: 819-962-7764 / xavier@xaviercharron.com
$149,000
$173,000
* Well-located duplex in the heart of Buckingham
* 2 two-bedroom units
* One vacant unit perfect for an owner-occupant
* Excellent income optimization potential
* Large landscaped yard
* 7,128 sq. ft. lot
* 1,679 sq. ft. living area
* Unit 1 on 2 levels
* Sought-after area close to all services
* Only 10 minutes from Highway 50
* Close to schools, parks and shops
* Great opportunity for investors
* Long-term optimization potential
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.6 x 6.1 P | Ground Floor | |
| Living room | 14.4 x 12.9 P | 2nd Floor | |
| Living room | 14.4 x 9.10 P | Ground Floor | |
| Kitchen | 13.7 x 6.6 P | 2nd Floor | |
| Kitchen | 14.0 x 14.8 P | Ground Floor | |
| Dining room | 11.11 x 10.2 P | 2nd Floor | |
| Primary bedroom | 14.4 x 13.5 P | Ground Floor | |
| Primary bedroom | 9.10 x 9.9 P | 2nd Floor | |
| Bedroom | 13.8 x 8.7 P | Ground Floor | |
| Walk-in closet | 4.5 x 3.9 P | 2nd Floor | |
| Bathroom | 9.8 x 5.0 P | Ground Floor | |
| Bedroom | 9.10 x 8.0 P | 2nd Floor | |
| Storage | 28.7 x 25.6 P | Basement | |
| Bathroom | 9.10 x 9.1 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 7128 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2829 / year |
| School taxes (2025) | $ 212 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Roofing | Asphalt shingles |
| Window type | Crank handle, Sliding |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
Loading maps...
Loading street view...