7 1/2 x 7 1/2
$32,928
CASH FLOW DUPLEX 33K, key in hand with a vacant unit, strategically located in the heart of Buckingham, Gatineau. Offering 2 renovated two-bedroom unit, the main one even having a basement. This property was greatly maintained and sits on a large and private landscaped 7 128sf lot offering many possibilities. Roof done in 2019 along with many recent upgrades. Great location close to schools, parks, shops and many services. Only 30 minutes from Ottawa. Excellent opportunity for investor or owner-occupant with possession possible as soon as July 1st.
$149,000
$173,000
* CASH FLOW Duplex with 33k projected
* One vacant unit perfect for an owner-occupant
* Well-located in the heart of Buckingham, Gatineau
* Huge private and landscaped yard
* 2 two-bedroom units
* Still room for income optimization
* 7,128 sf lot
* Unit 1 on 2 levels
* Sought-after area close to all services
* Only 30 minutes from Ottawa
* Close to schools, parks and shops
* Great opportunity for investors
* Long-term optimization potential
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.6 x 6.1 P | Ground Floor | |
| Living room | 14.4 x 12.9 P | 2nd Floor | |
| Living room | 14.4 x 9.10 P | Ground Floor | |
| Kitchen | 13.7 x 6.6 P | 2nd Floor | |
| Kitchen | 14.0 x 14.8 P | Ground Floor | |
| Dining room | 11.11 x 10.2 P | 2nd Floor | |
| Primary bedroom | 14.4 x 13.5 P | Ground Floor | |
| Primary bedroom | 9.10 x 9.9 P | 2nd Floor | |
| Bedroom | 13.8 x 8.7 P | Ground Floor | |
| Walk-in closet | 4.5 x 3.9 P | 2nd Floor | |
| Bathroom | 9.8 x 5.0 P | Ground Floor | |
| Bedroom | 9.10 x 8.0 P | 2nd Floor | |
| Storage | 28.7 x 25.6 P | Basement | |
| Bathroom | 9.10 x 9.1 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 7128 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2829 / year |
| School taxes (2025) | $ 212 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Roofing | Asphalt shingles |
| Window type | Crank handle, Sliding |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
Loading maps...
Loading street view...