5 1/2 x 4 1/2 x 3 1/2 x 6 1/2
$85,200
$227,900
$542,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 9.10 x 11.0 P | 2nd Floor | |
| Kitchen | 10.7 x 11.0 P | Basement | |
| Kitchen | 15.4 x 11.1 P | Ground Floor | |
| Kitchen | 10.1 x 17.5 P | Ground Floor | |
| Family room | 9.10 x 11.6 P | 2nd Floor | |
| Living room | 20.11 x 14.2 P | Basement | |
| Bathroom | 10.0 x 5.0 P | Ground Floor | |
| Bathroom | 14.10 x 11.0 P | Ground Floor | |
| Bedroom | 13.9 x 11.0 P | Ground Floor | |
| Bedroom | 17.0 x 12.8 P | Ground Floor | |
| Bathroom | 6.4 x 11.0 P | 2nd Floor | |
| Bathroom | 10.0 x 5.9 P | Basement | |
| Bedroom | 10.4 x 11.2 P | Ground Floor | |
| Bedroom | 12.1 x 11.0 P | 2nd Floor | |
| Bedroom | 10.4 x 11.6 P | Basement | |
| Bedroom | 8.5 x 11.6 P | 2nd Floor | |
| Bedroom | 10.0 x 15.10 P | Basement | |
| Bedroom | 12.0 x 15.10 P | Basement | |
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 30x15.24 M |
| Lot Size | 457.16 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 6568 / year |
| School taxes (2025) | $ 540 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Separate entrance |
| Driveway | Asphalt |
| Garage | Attached, Double width or more |
| Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Foundation | Concrete block |
| Window type | Crank handle, Hung, Sliding |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Distinctive features | Street corner |
| Siding | Vinyl |
Loading maps...
Loading street view...