$145,800
$239,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.9 x 7 P | RJ | Ceramic tiles |
Living room | 11.6 x 13.10 P | Ground Floor | Floating floor |
Kitchen | 15.8 x 9.5 P | Ground Floor | Ceramic tiles |
Dining room | 9.6 x 14.4 P | Ground Floor | Floating floor |
Primary bedroom | 13.11 x 12.5 P | Ground Floor | Floating floor |
Bedroom | 11.3 x 12.5 P | Ground Floor | Floating floor |
Bedroom | 10.11 x 10.10 P | Ground Floor | Parquetry |
Bathroom | 7.6 x 8.4 P | Ground Floor | Ceramic tiles |
Family room | 22.3 x 13.6 P | Basement | Floating floor |
Bedroom | 11.10 x 2 P | Basement | Floating floor |
Bedroom | 13.4 x 10.11 P | Basement | Floating floor |
Bathroom | 16.4 x 10.5 P | Basement | Ceramic tiles |
Storage | 16 x 21.1 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 505.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3060 / year |
School taxes (2024) | $ 240 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Landscape |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Stone, Vinyl |
Pool | Above-ground |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle, French window |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Cupboard | Thermoplastic |
Driveway | Asphalt |
Loading maps...
Loading street view...