$232,500
$324,200
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 4670 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 13096 / year |
School taxes (2024) | $ 316 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Zoning | Commercial, Residential |
Foundation | Concrete block, Poured concrete, Stone |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Kind of commerce | Restaurant |
Type of business/Industry | Service |
Distinctive features | Street corner |
Loading maps...
Loading street view...