Sunday, 19 October, 2025 | 14:00 - 16:00
Refrigerator, stove, dishwasher, washing machine, dryer, micro-wave.
$217,100
$288,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.3 x 9.0 P | Ground Floor | Ceramic tiles |
Living room | 18.11 x 17.10 P | Ground Floor | Ceramic tiles |
Kitchen | 14.0 x 14.3 P | Ground Floor | Ceramic tiles |
Dining room | 16.4 x 14.7 P | Ground Floor | Ceramic tiles |
Bathroom | 7.9 x 5.3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.5 x 14.1 P | Ground Floor | Ceramic tiles |
Bedroom | 9.5 x 17.10 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 4.7 x 4.11 P | 2nd Floor | |
Washroom | 4.6 x 4.11 P | 2nd Floor | Ceramic tiles |
Family room | 17.6 x 31.5 P | Basement | Carpet |
Laundry room | 10.10 x 13.1 P | Basement | Other |
Bedroom | 13.3 x 13.1 P | Basement | Carpet |
Bathroom | 7.3 x 6.2 P | Basement | Other |
Storage | 16.2 x 5.3 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 521.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3787 / year |
School taxes (2025) | $ 342 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles, Elastomer membrane |
Garage | Attached, Heated |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Hospital, Park - green area, Public transport |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity, Natural gas |
Landscaping | Fenced |
Basement | Finished basement |
Topography | Flat |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Siding | Stone, Vinyl |
Cupboard | Wood |
Loading maps...
Loading street view...