$279,200
$413,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 13 x 9 P | Ground Floor | |
Kitchen | 10 x 11 P | Ground Floor | |
Hallway | 10 x 3 P | Ground Floor | |
Dining room | 15 x 9 P | Ground Floor | |
Living room | 15 x 13 P | Ground Floor | |
Other | 9 x 11 P | Ground Floor | |
Bathroom | 7 x 6 P | Ground Floor | |
Den | 10 x 9 P | 2nd Floor | |
Bathroom | 8 x 11 P | 2nd Floor | |
Bedroom | 10 x 11 P | 2nd Floor | |
Bathroom | 9 x 7 P | Basement | |
Bedroom | 9 x 11 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 7.42x11.1 M |
Lot Size | 6699.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 7740 / year |
School taxes (2023) | $ 422 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Lake water |
Heating energy | Wood, Electricity |
Windows | Wood, PVC |
Foundation | Poured concrete, Concrete block |
Garage | Heated, Detached |
Siding | Cedar shingles |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Resort/Cottage |
Proximity | Highway, Golf, Park - green area, Alpine skiing, Cross-country skiing, Snowmobile trail, ATV trail |
Basement | 6 feet and over, Separate entrance |
Parking | Garage |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Crank handle |
Roofing | Other |
View | Water, Panoramic |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals allowed |
Loading maps...
Loading street view...