$159,700
$143,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Storage | 7.9 x 4.9 P | Basement | Concrete |
Kitchen | 8.7 x 9 P | Basement | Flexible floor coverings |
Dining room | 8.3 x 8.7 P | Basement | Flexible floor coverings |
Washroom | 3.5 x 4.3 P | Basement | Flexible floor coverings |
Primary bedroom | 10.7 x 14.6 P | Basement | Flexible floor coverings |
Hallway | 3.1 x 3.5 P | Ground Floor | Flexible floor coverings |
Bedroom | 11.5 x 12.6 P | Ground Floor | Flexible floor coverings |
Bathroom | 5.8 x 7 P | Ground Floor | Flexible floor coverings |
Living room | 11.8 x 18 P | Ground Floor | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 9.49x5.97 M |
Lot Size | 336.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2446 / year |
School taxes (2024) | $ 181 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Natural gas |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...