$55,500
$225,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.8 x 11.6 P | Ground Floor | Ceramic tiles |
Walk-in closet | 6.1 x 11.6 P | Ground Floor | Wood |
Living room | 11.8 x 12.4 P | Ground Floor | Wood |
Dining room | 11.8 x 10.11 P | Ground Floor | Wood |
Kitchen | 10.7 x 9.8 P | Ground Floor | Wood |
Primary bedroom | 13.1 x 12.5 P | Ground Floor | Wood |
Bathroom | 10.7 x 5 P | Ground Floor | Ceramic tiles |
Bedroom | 9.2 x 9.2 P | Ground Floor | Wood |
Bedroom | 8.3 x 9.6 P | Ground Floor | Wood |
Laundry room | 10.7 x 6.11 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 145.86 MC |
EXPENSES | |
---|---|
Co-ownership fees | $ 4896 / year |
Municipal Taxes (2025) | $ 2068 / year |
School taxes (2025) | $ 156 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Brick, Vinyl |
Distinctive features | Corner unit, Cul-de-sac |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC, Wood |
Zoning | Residential |
Loading maps...
Loading street view...