$72,200
$225,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 12.6 x 16.4 P | Ground Floor | Floating floor |
Bedroom | 8.1 x 9.4 P | Ground Floor | Floating floor |
Kitchen | 11.2 x 10 P | Ground Floor | Floating floor |
Bathroom | 8 x 9.1 P | Ground Floor | Ceramic tiles |
Living room | 11.1 x 15 P | Ground Floor | Floating floor |
Dinette | 11 x 11 P | Ground Floor | Floating floor |
Laundry room | 10 x 6.1 P | Ground Floor | Floating floor |
Hallway | 5 x 4 P | Ground Floor | Floating floor |
Bedroom | 9 x 15 P | 2nd Floor | Floating floor |
Primary bedroom | 14.2 x 9 P | 2nd Floor | Floating floor |
Washroom | 5 x 5.6 P | 2nd Floor | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 19920 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2295 / year |
School taxes (2024) | $ 282 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Wood |
Heating system | Space heating baseboards |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Concrete block |
Hearth stove | Granule stove |
Garage | Heated, Detached |
Siding | Vinyl |
Distinctive features | Wooded lot: hardwood trees, Waterfront, Navigable |
Proximity | Highway, Golf, Park - green area, Elementary school, Daycare centre, Snowmobile trail, ATV trail |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Tin |
View | Water, Mountain |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...