$356,300
$612,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.3 x 11.10 P | Ground Floor | Floating floor |
Kitchen | 10.0 x 11.1 P | Ground Floor | Floating floor |
Bathroom | 4.11 x 8.1 P | Ground Floor | Floating floor |
Bedroom | 10.0 x 11.9 P | Ground Floor | Floating floor |
Bedroom | 8.9 x 11.8 P | Ground Floor | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 862.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 9542 / year |
School taxes (2025) | $ 687 / year |
CHARACTERISTICS |
|
---|---|
Zoning | Residential |
Loading maps...
Loading street view...