4 1/2 x 5 1/2 x 1 1/2 x 1 1/2
$45,000
$218,000
$294,100
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 974.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3699 / year |
School taxes (2023) | $ 231 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...