6 1/2 x 4 1/2 x 4 1/2
$68,400
$217,500
$286,200
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5228 / year |
School taxes (2023) | $ 390 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Stone |
Garage | Attached, Single width |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Roofing | Elastomer membrane |
Loading maps...
Loading street view...