Sunday, 20 July, 2025 | 14:00 - 16:00
$248,000
$137,300
A single owner since 1966
-Early occupancy
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 11.4 x 9.6 P | Ground Floor | Carpet |
Primary bedroom | 12.8 x 13 P | Ground Floor | Carpet |
Bedroom | 7.11 x 10.8 P | Ground Floor | Wood |
Bathroom | 10.3 x 6.10 P | Ground Floor | Ceramic tiles |
Living room | 13.6 x 14.10 P | Ground Floor | Carpet |
Kitchen | 15.5 x 17.2 P | Ground Floor | Flexible floor coverings |
Family room | 25.5 x 26.6 P | Basement | Carpet |
Washroom | 5.7 x 3.7 P | Basement | |
Laundry room | 27.4 x 20.3 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 557.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3159 / year |
School taxes (2025) | $ 270 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Roofing | Asphalt shingles |
Carport | Attached |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Window type | Crank handle, Sliding |
Parking | In carport, Outdoor |
Landscaping | Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Natural gas |
Basement | Partially finished, Separate entrance |
Foundation | Poured concrete |
Zoning | Residential |
Siding | Stone, Vinyl |
Loading maps...
Loading street view...