STUNNING PROPERTY located in one of Aylmer's most sought-after neighbourhoods. Featuring 4 bedrooms, 2 full bathrooms, a double garage and a huge private backyard perfect for families. Many major renovations have been completed over the years including the kitchen, bathrooms, flooring and paint. Walking distance to schools, parks, bike paths, grocery stores, public transit and more. An ideal opportunity for your family. Xavier Charron: 819-962-7764 / xavier@xaviercharron.com
Water-heater and furnace rented
$204,100
$360,300
* Highly sought-after family neighbourhood in Aylmer
* Double garage
* 4 bedrooms
* 2 full bathrooms
* Huge private backyard
* Renovated kitchen
* Renovated bathrooms
* New flooring
* Recent paint throughout
* Many important renovations completed
* Close to schools and daycares
* Walking distance to parks and bike paths
* Near grocery stores, restaurants and services
* Quick access to public transit
* Ideal location for families
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.9 x 3.2 P | Ground Floor | Tiles |
| Living room | 22.11 x 15.6 P | Ground Floor | Floating floor |
| Dining room | 11.6 x 11.5 P | Ground Floor | Floating floor |
| Kitchen | 13.2 x 11.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.7 x 11.2 P | Ground Floor | Floating floor |
| Walk-in closet | 7.8 x 4.7 P | Ground Floor | Floating floor |
| Bedroom | 11.11 x 10.3 P | Ground Floor | Floating floor |
| Bedroom | 11.11 x 9.3 P | Ground Floor | Floating floor |
| Bathroom | 9.10 x 7.8 P | Ground Floor | Tiles |
| Family room | 27.0 x 26.6 P | Basement | Floating floor |
| Bedroom | 12.2 x 10.3 P | Basement | Floating floor |
| Bathroom | 7.8 x 7.1 P | Basement | Tiles |
| Laundry room | 16.1 x 7.1 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 48x29 P |
| Lot Size | 5995 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4270 / year |
| School taxes (2025) | $ 383 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Park - green area, Public transport |
| Siding | Brick |
| Basement | Finished basement |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Rental appliances | Other, Water heater |
| Zoning | Residential |
Loading maps...
Loading street view...