Fridge, stove, dishwasher, washer and dryer.
$138,600
$218,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.11 x 11.9 P | Ground Floor | Wood |
Dining room | 12.5 x 5.10 P | Ground Floor | Ceramic tiles |
Kitchen | 12.5 x 8.6 P | Ground Floor | Ceramic tiles |
Washroom | 9.1 x 5.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13 x 11.3 P | 2nd Floor | Floating floor |
Bedroom | 15.7 x 2 P | 2nd Floor | Floating floor |
Bedroom | 11.8 x 8.5 P | 2nd Floor | Floating floor |
Bathroom | 11.1 x 4.10 P | 2nd Floor | Ceramic tiles |
Family room | 16.4 x 11.8 P | Basement | Floating floor |
Home office | 12.1 x 9.11 P | Basement | Floating floor |
Storage | 13 x 9.4 P | Basement | Carpet |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 26.7x22.1 P |
Lot Size | 3552.09 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2640 / year |
School taxes (2025) | $ 203 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick, Vinyl |
Equipment available | Central air conditioning |
Landscaping | Fenced |
Basement | Finished basement |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Natural gas |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...