8 1/2 x 4 1/2
$40,800
DON'T MISS THIS OPPORTUNITY! Highly profitable duplex offering a potential annual income of $40,800, ideally located in the heart of Hull in a high-demand rental area. This property features a large fenced lot of 4,100 sq. ft., two independent units, six parking spaces, and numerous inclusions--an incredible opportunity for an owner-occupant or an investor looking for an easy-to-manage building with excellent returns! Don't miss your chance: Xavier Charron 819-962-7764
Upstairs unit: Washer, Dryer, 4 storages shed, curtains rods and curtains, IKEA bed frames with matresses, study tables with chairs, sofa sets. Basement unit: Fridges, cooking stove, study tables with chairs, beds and matresses, recliner sofa.
Water-heater rented
$209,500
$134,300
- Rental income potential of $40,800/year
- Great potential for rent optimization
- Two semi-furnished units
- Large fenced lot of 4,099 sq. ft.
- 2023: New basement kitchen
- 2025: New sump pump scheduled
- 2018: Roof redone
- 2022: New furnace
- Close to all services, located in the heart of Hull
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.1 x 20.4 P | Ground Floor | Floating floor |
Living room | 10.2 x 14.11 P | Basement | Floating floor |
Storage | 3.1 x 9.1 P | Ground Floor | Floating floor |
Kitchen | 6.10 x 14.11 P | Basement | Floating floor |
Living room | 11.10 x 13.9 P | Ground Floor | Floating floor |
Bedroom | 7.9 x 8.8 P | Basement | Floating floor |
Dining room | 8.4 x 11.10 P | Ground Floor | Floating floor |
Bathroom | 4.7 x 7.5 P | Basement | Ceramic tiles |
Kitchen | 8.11 x 11.10 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 11.7 x 17.9 P | Ground Floor | Floating floor |
Laundry room | 10.0 x 11.8 P | Ground Floor | Flexible floor coverings |
Bathroom | 8.0 x 11.8 P | Ground Floor | Flexible floor coverings |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 22x44 P |
Lot Size | 4099.97 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2871 / year |
School taxes (2025) | $ 243 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Heating system | Air circulation, Electric baseboard units |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Brick, Vinyl |
Equipment available | Central air conditioning |
Heating energy | Electricity, Natural gas |
Landscaping | Fenced, Landscape |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Rental appliances | Water heater |
Cupboard | Wood |
Loading maps...
Loading street view...