$152,200
$236,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.9 x 19.3 P | Ground Floor | Ceramic tiles |
Kitchen | 10.0 x 11.1 P | Ground Floor | Ceramic tiles |
Dining room | 10.2 x 20.0 P | Ground Floor | Floating floor |
Living room | 10.0 x 21.3 P | Ground Floor | Wood |
Washroom | 6.5 x 6.2 P | Ground Floor | |
Laundry room | 8.9 x 4.11 P | 2nd Floor | |
Bedroom | 10.0 x 9.10 P | 2nd Floor | |
Bedroom | 8.1 x 14.11 P | 2nd Floor | |
Primary bedroom | 9.10 x 15.6 P | 2nd Floor | |
Bathroom | 8.5 x 11.6 P | 2nd Floor | Ceramic tiles |
Laundry room | 8.9 x 8.6 P | Basement | Concrete |
Family room | 16.1 x 31.10 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 381.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2995 / year |
School taxes (2025) | $ 258 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Partially finished |
Pool | Above-ground |
Heating system | Air circulation |
Siding | Aluminum, Brick |
Driveway | Asphalt |
Equipment available | Central air conditioning, Central heat pump |
Landscaping | Fenced, Landscape |
Topography | Flat |
Proximity | High school, Highway, Park - green area, Public transport |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Natural gas |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...