$210,400
$252,100
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 31x31 P |
Lot Size | 15662 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 6066 / year |
School taxes (2024) | $ 270 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Heating system | Air circulation, Hot water |
Water supply | Municipality |
Heating energy | Heating oil |
Windows | Wood |
Foundation | Poured concrete, Stone |
Siding | Wood |
Distinctive features | Street corner, Environmental study phase 1, Environmental study phase 2 |
Proximity | Highway, Public transport |
Basement | Unfinished, Low (less than 6 feet) |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Commercial |
Equipment available | Sign, Elevator |
Loading maps...
Loading street view...