5 1/2 x 5 1/2
$42,000
$237,600
$192,500
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 432 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3490 / year |
School taxes (2023) | $ 231 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Foundation | Concrete block |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | Crawl space |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...