$76,800
$295,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Washroom | 4.7 x 11 P | Ground Floor | Ceramic tiles |
Dining room | 11.1 x 12 P | Ground Floor | Ceramic tiles |
Kitchen | 15.9 x 14.3 P | Ground Floor | Ceramic tiles |
Hallway | 7.1 x 10 P | Ground Floor | Ceramic tiles |
Laundry room | 6.9 x 6 P | Ground Floor | Ceramic tiles |
Living room | 14.5 x 15.9 P | Ground Floor | Floating floor |
Primary bedroom | 11.1 x 16 P | 2nd Floor | Wood |
Home office | 11.9 x 12.3 P | 2nd Floor | Wood |
Bedroom | 11 x 14.5 P | 2nd Floor | Wood |
Bathroom | 11.9 x 9.5 P | 2nd Floor | Ceramic tiles |
Home office | 7.6 x 5.6 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.78x7.99 M |
Lot Size | 1884 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3593 / year |
School taxes (2024) | $ 318 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more |
Landscaping | Landscape |
Water supply | Artesian well |
Heating energy | Electricity |
Equipment available | Water softener, Central vacuum cleaner system installation, Electric garage door, Wall-mounted air conditioning |
Foundation | Poured concrete |
Garage | Attached, Double width or more |
Distinctive features | No neighbours in the back |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | No basement |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...