$155,300
$247,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.7 x 6.6 P | Ground Floor | Ceramic tiles |
Kitchen | 9.7 x 14.4 P | Ground Floor | Wood |
Dining room | 13.2 x 12.9 P | Ground Floor | Wood |
Primary bedroom | 15.7 x 13.10 P | Ground Floor | Floating floor |
Bedroom | 12.0 x 9.5 P | Ground Floor | Floating floor |
Washroom | 8.4 x 6.2 P | Ground Floor | Ceramic tiles |
Living room | 27.6 x 14.0 P | Basement | Floating floor |
Bedroom | 8.9 x 10.7 P | Basement | Wood |
Bathroom | 11.4 x 11.5 P | Basement | Ceramic tiles |
Laundry room | 6.9 x 11.5 P | Basement | Wood |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.61x9.3 M |
Lot Size | 403.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2958 / year |
School taxes (2025) | $ 259 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick, Vinyl |
Heating system | Electric baseboard units, Space heating baseboards |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Window type | Sliding |
Cupboard | Thermoplastic |
Equipment available | Wall-mounted air conditioning |
Rental appliances | Water heater |
Hearth stove | Wood burning stove |
Loading maps...
Loading street view...