$7,800
$214,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.4 x 11 P | Ground Floor | Ceramic tiles |
Dining room | 12.6 x 12.1 P | Ground Floor | Wood |
Living room | 14.1 x 11 P | Ground Floor | Wood |
Primary bedroom | 11.5 x 11.4 P | Ground Floor | Wood |
Hallway | 4 x 4 P | Ground Floor | Wood |
Bathroom | 7.1 x 8.7 P | Ground Floor | Ceramic tiles |
Bedroom | 11.3 x 9.7 P | Ground Floor | Floating floor |
Laundry room | 7 x 6.1 P | Ground Floor | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 24.3x66.4 P |
Lot Size | 972.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1221 / year |
School taxes (2024) | $ 109 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Double width or more, Double width or more, Double width or more, Double width or more |
Landscaping | Landscape, Landscape, Landscape, Landscape, Landscape |
Water supply | Other, Other, Other, Other, Other |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Concrete block, Concrete block, Concrete block, Concrete block, Concrete block |
Hearth stove | Granule stove, Granule stove, Granule stove, Granule stove, Granule stove |
Garage | Heated, Double width or more, Heated, Double width or more, Heated, Double width or more, Heated, Double width or more, Heated, Double width or more |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Distinctive features | Water access, Street corner, Navigable, Water access, Street corner, Navigable, Water access, Street corner, Navigable, Water access, Street corner, Navigable, Water access, Street corner, Navigable |
Proximity | Park - green area, Elementary school, Cross-country skiing, Daycare centre, Park - green area, Elementary school, Cross-country skiing, Daycare centre, Park - green area, Elementary school, Cross-country skiing, Daycare centre, Park - green area, Elementary school, Cross-country skiing, Daycare centre, Park - green area, Elementary school, Cross-country skiing, Daycare centre |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank |
Window type | Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump |
Loading maps...
Loading street view...