WOW! A must-see opportunity for families or investors! This 1,217 sq. ft. townhouse is located in a high-demand area of Aylmer, close to all the amenities the neighborhood has to offer. Featuring 4 bedrooms, 1 full bathroom, and 1 half-bath, it's perfect for family living. The bright kitchen opens onto a patio door leading to a fenced backyard, ideal for children, pets, or summer gatherings. A versatile, well-located property with excellent potential. Definitely worth a visit!
Washer and dryer
Hot water heater and furnace are rented
$95,600
$237,200
* QUICK POSSESSION DATE!
* 1,217 sq. ft.
* 4 bedrooms
* 1 full bathroom
* 1 half-bath
* Spacious kitchen with plenty of natural light and a door
leading to the backyard
* Fenced backyard
* Close to several schools and parks
* Conveniently located near amenities, services,
restaurants, and recreational options
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 12.2 x 4.0 P | Ground Floor | Wood |
| Kitchen | 12.2 x 10.6 P | Ground Floor | Wood |
| Dining room | 14.5 x 7.11 P | Ground Floor | Wood |
| Living room | 17.10 x 10.6 P | Ground Floor | Wood |
| Washroom | 7.0 x 3.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.6 x 11.6 P | 2nd Floor | Floating floor |
| Bedroom | 14.8 x 8.4 P | 2nd Floor | Floating floor |
| Bedroom | 10.2 x 9.2 P | 2nd Floor | Floating floor |
| Bathroom | 8.5 x 5.0 P | 2nd Floor | Ceramic tiles |
| Family room | 14.9 x 12.0 P | Basement | Concrete |
| Bedroom | 10.2 x 7.11 P | Basement | Floating floor |
| Laundry room | 17.11 x 7.1 P | Basement | Concrete |
| Other | 13.5 x 9.7 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 2574 PC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 4095 / year |
| Municipal Taxes (2025) | $ 2255 / year |
| School taxes (2025) | $ 209 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Park - green area, Public transport |
| Siding | Brick, Pressed fibre |
| Landscaping | Fenced |
| Topography | Flat |
| Rental appliances | Heating appliances, Water heater |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |
| Roofing | Tin |
Loading maps...
Loading street view...