$20,200
$437,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 2.24 x 2.39 M | Ground Floor | Floating floor |
Kitchen | 3.38 x 5.56 M | Ground Floor | Floating floor |
Other | 1.85 x 2.87 M | Ground Floor | Floating floor |
Dining room | 2.59 x 5.56 M | Ground Floor | Floating floor |
Living room | 4.14 x 5.56 M | Ground Floor | Floating floor |
Bedroom | 3.38 x 4.24 M | Ground Floor | Floating floor |
Bathroom | 2.26 x 4.4 M | Ground Floor | Ceramic tiles |
Other | 2.84 x 5.72 M | Ground Floor | Floating floor |
Mezzanine | 2.16 x 4.6 M | 2nd Floor | Wood |
Bedroom | 2.84 x 4.22 M | 2nd Floor | Wood |
Bedroom | 4.4 x 4.22 M | 2nd Floor | Wood |
Bedroom | 2.84 x 4.22 M | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 13.51x10.45 M |
Lot Size | 4679.4 MC |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes (2025) | $ 278 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Artesian well |
Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf |
Basement foundation | Concrete slab on the ground |
Carport | Detached |
Heating energy | Electricity |
Topography | Flat, Sloped |
Window type | French window, Hung |
Parking | Garage, In carport, Outdoor |
Garage | Heated, Single width |
Landscaping | Landscape |
Basement | No basement |
Driveway | Not Paved |
Siding | Other |
View | Panoramic |
Distinctive features | Private street, Wooded lot: hardwood trees |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Heating system | Radiant |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |
Cupboard | Thermoplastic |
Roofing | Tin |
Equipment available | Ventilation system, Wall-mounted heat pump |
Hearth stove | Wood burning stove |
Loading maps...
Loading street view...