$167,700
$340,300
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 159.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 15424 / year |
| School taxes (2025) | $ 395 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Equipment available | Alarm system, Central air conditioning, Sign |
| Windows | Aluminum |
| Siding | Brick |
| Zoning | Commercial, Residential |
| Roofing | Elastomer membrane |
| Heating energy | Electricity, Natural gas |
| Proximity | Highway, Other, Public transport |
| Basement | Low (less than 6 feet), Unfinished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Kind of commerce | Restaurant |
Loading maps...
Loading street view...