$115,500
$560,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.5 x 14 P | Ground Floor | Ceramic tiles |
Dining room | 10 x 13.5 P | Ground Floor | Ceramic tiles |
Living room | 16.5 x 18 P | Ground Floor | Floating floor |
Hallway | 7.5 x 6 P | Ground Floor | Ceramic tiles |
Bedroom | 10.4 x 12.1 P | Ground Floor | Floating floor |
Bathroom | 10 x 16 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13 x 14.4 P | Ground Floor | Floating floor |
Storage | 11 x 7.8 P | Basement | Concrete |
Kitchen | 11.3 x 9.7 P | Basement | Ceramic tiles |
Dining room | 6.1 x 9.3 P | Basement | Ceramic tiles |
Living room | 15.6 x 11 P | Basement | Floating floor |
Family room | 14.3 x 16.1 P | Basement | Floating floor |
Bedroom | 15.3 x 10.5 P | Basement | Floating floor |
Bathroom | 7 x 13.1 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 40.5x67.5 P |
Lot Size | 39828 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5386 / year |
School taxes (2024) | $ 427 / year |
Loading maps...
Loading street view...