$71,000
$262,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Home office | 9.5 x 13.6 P | 2nd Floor | Floating floor |
Primary bedroom | 11.2 x 10.11 P | 2nd Floor | Floating floor |
Bathroom | 12.1 x 5.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.8 x 9.7 P | 2nd Floor | Floating floor |
Kitchen | 12.2 x 10.1 P | 2nd Floor | Ceramic tiles |
Laundry room | 8.6 x 8.11 P | 2nd Floor | Ceramic tiles |
Dining room | 12.2 x 9.11 P | 2nd Floor | Floating floor |
Living room | 16.11 x 11.2 P | 2nd Floor | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 34.11x31.1 P |
Lot Size | 2887.09 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2724 / year |
School taxes (2025) | $ 195 / year |
CHARACTERISTICS |
|
---|---|
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Driveway | Asphalt |
Siding | Brick, Stone, Vinyl |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Landscape |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...