Sunday, 23 November, 2025 | 14:00 - 16:00
$63,000
$224,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.0 x 8.9 P | Ground Floor | Ceramic tiles |
| Living room | 11.3 x 20.1 P | Ground Floor | Floating floor |
| Dining room | 11.8 x 10.10 P | Ground Floor | Floating floor |
| Kitchen | 11.4 x 9.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.4 x 7.6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.4 x 15.0 P | Ground Floor | Floating floor |
| Bedroom | 11.3 x 10.3 P | Ground Floor | Floating floor |
| Storage | 7.9 x 4.11 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 113.53 MC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 4584 / year |
| Municipal Taxes (2025) | $ 2179 / year |
| School taxes (2025) | $ 182 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Zoning | Residential |
| Cupboard | Wood |
| Hearth stove | Wood fireplace |
Loading maps...
Loading street view...