5 1/2 x 4 1/2
$19,560
$274,100
$235,600
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 12.25x6.71 M |
Lot Size | 470.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4199 / year |
School taxes (2024) | $ 298 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation, Electric baseboard units |
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Roofing | Asphalt shingles |
Garage | Detached, Single width |
Heating energy | Electricity, Natural gas |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Other |
Zoning | Residential |
Distinctive features | Street corner |
Loading maps...
Loading street view...