$232,500
$324,200
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 4670 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 10191 / year |
School taxes (2024) | $ 316 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete, Concrete block, Stone |
Distinctive features | Street corner |
Sewage system | Municipal sewer |
Zoning | Commercial, Residential |
Kind of commerce | Restaurant |
Type of business/Industry | Service |
Driveway | Asphalt |
Loading maps...
Loading street view...